1. 9/11/2009 Clairton 46 - Monessen 0
2. 9/18/2009 Clairton 62 - Frazier 7
3. 9/25/2009 Clairton 53 - Bentworth 0
4. 10/2/2009 Clairton 45 - Fort Cherry 6
5. 10/9/2009 Clairton 63 - Chartiers Houston 3
6. 10/16/2009 Clairton 53 - Burgettstown 0
7. 10/23/2009 Clairton 59 - Avella 0
8. 10/30/2009 Clairton 39 - Serra 7
9. 11/6/2009 *Clairton 61 - South Side Beaver 0
10. 11/13/2009 *Clairton 24 - Avonworth 0
11. 11/20/2009 *Clairton 33 - Laurel 0
12. 11/27/2009 **Clairton 14 - Rochester 13
13. 12/4/2009 #Clairton 46 - Conemaugh Township 0
14. 12/11/2009 #Clairton 13 - Farrell 7
15. 12/18/2009 ##Clairton 15 - Bishop McCort 3
16. 9/3/2010 Clairton 41 - Washington 0
17. 9/10/2010 Clairton 55 - Western Beaver 6
18. 9/17/2010 Clairton 60 - Carlynton 6
19. 9/24/2010 Clairton 48 - Chartiers Houston 0
20. 10/1/2010 Clairton 65 - Avella 0
21. 10/8/2010 Clairton 60 - Bentworth 0
22. 10/15/2010 Clairton 52 - Brentwood 0
23. 10/22/2010 Clairton 42 - Fort Cherry 7
24. 10/29/2010 Clairton 60 - Serra 0
25. 11/5/2010 *Clairton 42 - Carmichaels 0
26. 11/12/2010 *Clairton 47 - Bishop Canevin 0
27. 11/19/2010 *Clairton 26 - Springdale 7
28. 11/27/2010 **Clairton 12 - Rochester 0
29. 12/3/2010 #Clairton 52 - North Star 0
30. 12/10/2010 #Clairton 48 - Farrell 8
31. 12/17/2010 ##Clairton 36 - Riverside 30
32. 9/2/2011 Clairton 42 - Washington 12
33. 9/10/2011 Clairton 48 - Western Beaver 0
34. 9/16/2011 Clairton 44 - Carlynton 0
35. 9/23/2011 Clairton 36 - Chartiers Houston 0
36. 9/30/2011 Clairton 84 - Avella 0
37. 10/7/2011 Clairton 54 - Bentworth 0
38. 10/14/2011 Clairton 32 - Brentwood 0
39. 10/21/2011 Clairton 35 - Fort Cherry 6
40. 10/28/2011 Clairton 48 - Serra 0
41. 11/4/2011 *Clairton 54 - Cornell 0
42. 11/11/2011 *Clairton 34 - Springdale 20
43. 11/18/2011 *Clairton 43 - Rochester 7
44. 11/26/2011 **Clairton 42 - Sto Rox 6
45. 12/2/2011 #Clairton 44 - North Star 0
46. 12/9/2011 #Clairton 30 - Sharpsville 8
47. 12/16/2011 ##Clairton 35 - Southern Columbia 19
48. 8/31/2012 Clairton 22 - Chartiers Houston 20
49. 9/7/2012 Clairton 50 - Carlynton 7
50. 9/14/2012 Clairton 54 - California 6
51. 9/20/2012 Clairton 52 - Monessen 7
52. 9/28/2012 Clairton 65 - Fort Cherry 0
53. 10/5/2012 Clairton 42 - Brentwood 7
54. 10/13/2012 Clairton 53 - Bishop Canevin 15
55. 10/19/2012 Clairton 41 - Serra 0
56. 10/26/2012 Clairton 52 - Imani Christian 0
57. 11/2/2012 *Clairton 58 - Frazier 6
58. 11/9/2012 *Clairton 39 - Brentwood 0
59. 11/16/2012 *Clairton 37 - Neshannock 7 (Ties the all-time state record)
60. 11/23/2012 **Clairton 58 - Sto Rox 21 (Breaks the all-time state record)
61. 11/30/2012 #Clairton 53 - Berlin Brothersvalley 0
* - WPIAL Playoff Win
** - WPIAL Championship Win
# - PIAA Playoff Win
## - PIAA Championship Win
Next Friday The Bears play Port Alegany. I know, don't like the spelling either but that's how it reads on the official PIAA match ups. Should the Bears find themselves on a 62-game win streak at the conclusion of that game they will go to Hershey and on Friday 12/14 play the winner of the Dunmore-Bellwood game for the state championship
Just a few records: We know the Bears have set a record or two this season. Tyler Boyd has garnered the most publicity and records but all players agree, there is no "I" in TEAM. This team has crushed its opponents to the tune of an average 45-4 score. They've been highlighted in USA Today as well as The New York Times. They have brought the community together and reinforced the pride in Clairton. But remember two things: First, while football expands the options of young men in Clairton, it is not the only thing they have going for them. Yes, the students of Clairton have some obstacles not present in more wealthy socio-economic communities, but that makes them stronger and more resolute.
Secondly, a record-setting football team is not a panacea for all the ills in any community. There are still issues that need to be addressed in Clairton but the exposure that has put the community in a positive light has opened the door to possibilities that were not as obvious previously. With real estate values so low and community interest so high, and with the many projects that are going on to beautify the city and look after its citizens, and with the gorgeous homes along Halcomb and Mitchell Avenues, as well as other parts of town, Clairton is ripe for new business, renewal, and becoming a place where young urban professionals can invest their time, effort, and money. I see the glass as half full and just waiting to be filled to the brim.
The latest information for the semi-final: From Robert White - "The game against Port Allegany will be played next Friday at 7:00 pm at Deer Lakes High School in Cheswick, PA. This site is much closer to Clairton than to Port Allegany which is in McKean County in North Central, PA. Cheswick is north and east of Pittsburgh, not far from New Kensington. I would say Clairton has the site advantage. "
The latest information for the semi-final: From Robert White - "The game against Port Allegany will be played next Friday at 7:00 pm at Deer Lakes High School in Cheswick, PA. This site is much closer to Clairton than to Port Allegany which is in McKean County in North Central, PA. Cheswick is north and east of Pittsburgh, not far from New Kensington. I would say Clairton has the site advantage. "
Go Bears!
A little blogging music Maestro, "Sweet Emotion," by Aerosmith.
Dr. Forgot
email: drforgot@cox.net
http://drforgot.com
email: drforgot@cox.net
http://drforgot.com
No comments:
Post a Comment